Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin_role_index | /admin/role | Path does not match |
| 17 | api_login | /api/login | Path does not match |
| 18 | api_login_by_key | /api/loginByKey | Path does not match |
| 19 | api_token_refresh | /api/token/refresh | Path does not match |
| 20 | api_logout | /api/logout | Path does not match |
| 21 | api_me | /api/me | Path does not match |
| 22 | app_employee_contacts_getcontacts | /api/contacts | Path does not match |
| 23 | idea_list | /api/idea/list | Path does not match |
| 24 | idea_add_new | /api/idea/add | Path does not match |
| 25 | idea_change_status | /api/idea/change-status | Path does not match |
| 26 | idea_vote | /api/idea/vote | Path does not match |
| 27 | idea_categories | /api/idea/categories | Path does not match |
| 28 | kpiGetBonusConditions | /kpi/get-bonus-conditions | Path does not match |
| 29 | kpiSetBonusCondition | /kpi/set-bonus-condition | Path does not match |
| 30 | kpiDeleteBonusCondition | /kpi/delete-bonus-condition | Path does not match |
| 31 | kpiGetSuccessFactors | /kpi/get-success-factors | Path does not match |
| 32 | kpiSetSuccessFactor | /kpi/set-success-factor | Path does not match |
| 33 | pleskGetMailList | /plesk/getMailList | Path does not match |
| 34 | maintenanceListRequest | /api/maintenance/requests | Path does not match |
| 35 | maintenanceMakeRequest | /api/maintenance/requests | Path does not match |
| 36 | maintenanceGetRequest | /api/maintenance/requests/{id} | Path does not match |
| 37 | maintenanceConfirmRequest | /api/maintenance/requests/{id}/confirm | Path does not match |
| 38 | maintenanceEditRequest | /api/maintenance/requests/{id} | Path does not match |
| 39 | maintenanceChangePriority | /api/maintenance/changePriority/{id} | Path does not match |
| 40 | maintenanceDeleteRequest | /api/maintenance/requests/{id} | Path does not match |
| 41 | maintenanceGetImage | /api/maintenance/images/{path} | Path does not match |
| 42 | maintenanceAssignEmployees | /api/maintenance/requests/{id}/employees | Path does not match |
| 43 | maintenanceGetAssignedEmployees | /api/maintenance/requests/{id}/employees | Path does not match |
| 44 | maintenanceGetAllCommentsInMaintenanceIssue | /api/maintenance/requests/{id}/comments | Path does not match |
| 45 | maintenanceAddComment | /api/maintenance/requests/{id}/comments | Path does not match |
| 46 | maxgift_getOrderData | /api/maxgift/order/{barcode} | Path does not match |
| 47 | maxgift_getRecipe | /api/recipe/{idRec} | Path does not match |
| 48 | app_maxgift_calculatehowmanywecando | /api/maxgift/calculate | Path does not match |
| 49 | maxgift_getProductData | /api/maxgift/product/get | Path does not match |
| 50 | maxgift_order_package | /api/maxgift/order/update | Path does not match |
| 51 | maxgift_set_fully_packed | /api/maxgift/order/close | Path does not match |
| 52 | api_make_order | /api/order/make | Path does not match |
| 53 | api_list_orders | /api/order/list | Path does not match |
| 54 | api_products_get_categories | /api/products/category | Path does not match |
| 55 | app_reklamacje | /api/reklamacje | Path does not match |
| 56 | app_reklamacje_update | /api/reklamacje/{id} | Path does not match |
| 57 | reklamacje_zmien_widocznosc | /api/reklamacje/toggle | Path does not match |
| 58 | app_login | /login | Path does not match |
| 59 | app_logout | /logout | Path does not match |
| 60 | app_set_createset | /api/set/create | Path does not match |
| 61 | app_set_getsetfromdb | /api/set/get | Path does not match |
| 62 | getShipmentFlexible | /api/shipment/{headingId} | Path does not match |
| 63 | updateShipment | /api/shipment | Path does not match |
| 64 | app_stock_getstock | /api/warehouse/stock/get | Path does not match |
| 65 | transport_calc | /api/transport/calc | Path does not match |
| 66 | app_warehouse_document_pw_setpw | /api/warehouse/document/pw/set | Path does not match |
| 67 | warehouse_create_rw | /api/warehouse/document/rw/set | Path does not match |
| 68 | app_warehouse_rwpw_index | /api/warehouse/document/get-document/{barcode} | Path does not match |
| 69 | app_warehouse_rwpw_getdocumentnew | /api/warehouse/document/get-document-new/{barcode} | Path does not match |
| 70 | app_warehouse_rwpw_makerwpw | /api/warehouse/document/make-rw-pw | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.